Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
1
3
0
1
0
1
0
2
0
1
4
2
2
1
3
3
1
5
2
Meetings
First
Last
Crowd
Avg
Low
High
5418
1581
11065
2625
1857
3791
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Tu 2006-12-26 | 11065 | League | Cnf | Smith | |
A Tu 2007-01-23 | 2228 | League | Cnf | Smith | |
H Sa 2007-10-20 | 4713 | League | Cnf | Smith | |
A Sa 2008-04-19 | 1857 | League | Cnf | Patterson | |
H Mo 2008-08-25 | 4314 | League | Cnf | Patterson | |
A Mo 2009-04-13 | 3791 | League | Cnf | Wilder | |
H Tu 2010-01-19 | 1581 | FA Trophy | Cnf | Wilder |
Played for both
Played for both