Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
12
6
2
31
16
4
3
2
8
11
19
34
3
5
14
14
13
50
50
Meetings
First
Last
Crowd
Avg
Low
High
5154
0
10044
4505
1390
7435
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1961-09-16 | 4702 | Southern League Premier | Southern League Premier | Turner | |
A Sa 1962-02-03 | 3587 | Southern League Premier | Southern League Premier | Turner | |
H Sa 1976-08-14 | 3071 | League Cup | LgCup R1 L1 | Brown | |
A Tu 1976-08-17 | 2814 | League Cup | LgCup R1 L2 | Brown | |
A Sa 1977-10-29 | 5737 | League | D 3 | Brown | |
H We 1978-01-11 | 3113 | League | D 3 | Brown | |
A Sa 1991-11-30 | 6496 | League | D 2 | Horton | |
H Sa 1992-02-22 | 5606 | League | D 2 | Horton | |
H Tu 1992-09-15 | 3785 | League | D 2 | Horton | |
A Sa 1993-01-23 | 4536 | League | D 2 | Horton | |
H Sa 1994-08-27 | 5525 | League | D 3 | Smith | |
A Sa 1995-03-11 | 3558 | League | D 3 | Smith | |
H Su 1999-12-26 | 6772 | League | D 3 | Lewis (caretaker) | |
A Sa 2000-03-25 | 5127 | League | D 3 | Smith | |
H Sa 2000-09-02 | 4479 | League | D 3 | Smith | |
A Tu 2001-03-27 | 3502 | League | D 3 | Kemp | |
A Sa 2002-10-19 | 4621 | League | D 4 | Atkins | |
H Tu 2003-03-18 | 4983 | League | D 4 | Atkins | |
A Sa 2003-11-15 | 4430 | League | D 4 | Atkins | |
H Sa 2004-04-24 | 5830 | League | D 4 | Rix | |
H Sa 2004-12-11 | 4844 | League | D 4 | Diaz | |
A Sa 2005-02-26 | 3745 | League | D 4 | Diaz | |
A Fr 2006-10-20 | 3932 | League | Cnf | Smith | |
H Sa 2007-02-03 | 5613 | League | Cnf | Smith | |
A Th 2007-08-16 | 3327 | League | Cnf | Smith | |
H Tu 2008-03-04 | 4422 | League | Cnf | Patterson | |
H Tu 2008-09-23 | 4170 | League | Cnf | Patterson | |
A Th 2009-01-29 | 3774 | League | Cnf | Wilder | |
A Tu 2010-03-02 | 3002 | League | Cnf | Wilder | |
H Tu 2010-04-13 | 5219 | League | Cnf | Wilder | |
A Sa 2014-10-11 | 4435 | League | D 4 | Appleton | |
H Sa 2015-04-25 | 5954 | League | D 4 | Appleton | |
H Sa 2015-11-14 | 6895 | League | D 4 | Appleton | |
A Mo 2016-03-28 | 6108 | League | D 4 | Appleton | |
H Tu 2021-01-12 | 0 | Football League Trophy | FLTrophy 3 | Robinson | |
A Sa 2021-08-07 | 6444 | League | D 3 | Robinson | |
A Tu 2021-08-31 | 1390 | Football League Trophy | FLTrophy Gp | Robinson | |
H Sa 2022-02-26 | 10044 | League | D 3 | Robinson | |
H Sa 2022-08-06 | 8057 | League | D 3 | Robinson | |
A Sa 2023-02-18 | 6613 | League | D 3 | Robinson | |
A Sa 2023-08-05 | 7435 | League | D 3 | Manning |
Played for both
Played for both