Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
8
2
3
20
9
3
2
1
2
10
9
25
3
5
9
4
13
29
34
Meetings
First
Last
Crowd
Avg
Low
High
6720
3373
9897
8999
4362
17501
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1968-11-30 | 9903 | League | D 2 | Turner | |
H Sa 1969-02-15 | 8108 | League | D 2 | Turner | |
H Sa 1969-08-09 | 9897 | League | D 2 | Summers | |
A Tu 1970-02-24 | 17501 | League | D 2 | Summers | |
A Sa 1972-09-09 | 7356 | League | D 2 | Summers | |
H Sa 1973-01-27 | 7882 | League | D 2 | Summers | |
H We 1980-10-08 | 3373 | League | D 3 | Asprey | |
A Tu 1980-11-04 | 7543 | League | D 3 | Asprey | |
H Sa 1981-09-05 | 3976 | League | D 3 | Greaves | |
A Sa 1982-01-09 | 7070 | League | D 3 | Greaves | |
A Sa 1982-09-25 | 4958 | League | D 3 | Smith | |
A Tu 1982-10-05 | 4362 | League Cup | LgCup R2 L1 | Smith | |
H We 1982-10-27 | 4982 | League Cup | LgCup R2 L2 | Smith | |
H Sa 1983-02-05 | 4975 | League | D 3 | Smith | |
A Sa 1984-08-25 | 6184 | League | D 2 | Smith | |
H We 1985-04-17 | 9149 | League | D 2 | Smith | |
A Sa 1994-09-03 | 10122 | League | D 3 | Smith | |
H Tu 1995-03-07 | 7161 | League | D 3 | Smith | |
H Sa 1996-11-16 | 7460 | League | D 2 | Smith | |
A Tu 1997-03-04 | 11276 | League | D 2 | Smith | |
H Sa 1997-08-09 | 7085 | League | D 2 | Smith | |
A Sa 1998-01-10 | 10378 | League | D 2 | Crosby | |
A Sa 1998-10-03 | 10968 | League | D 2 | Shotton | |
H Tu 1999-03-09 | 6034 | League | D 2 | Shotton | |
A Sa 2003-12-20 | 9368 | League | D 4 | Atkins | |
H Sa 2004-03-06 | 7278 | League | D 4 | Atkins |
Played for both
Played for both