Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
12
1
6
32
16
4
3
4
3
11
14
20
3
3
16
4
17
46
36
Meetings
First
Last
Crowd
Avg
Low
High
6643
929
11790
5689
0
10318
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1967-11-11 | 10318 | League | D 3 | Turner | |
H Sa 1968-04-06 | 10045 | League | D 3 | Turner | |
H We 1969-08-13 | 7158 | League Cup | LgCup R1 | Summers | |
A Sa 1976-11-13 | 7021 | League | D 3 | Brown | |
H Sa 1977-04-23 | 4944 | League | D 3 | Brown | |
H We 1985-09-25 | 5644 | League Cup | LgCup R2 L1 | Evans | |
A Mo 1985-10-07 | 5076 | League Cup | LgCup R2 L2 | Evans | |
H Sa 1995-12-02 | 6355 | FA Cup | FAC R2 | Smith | |
H Sa 2000-12-16 | 4899 | League | D 3 | Kemp | |
A Sa 2001-03-31 | 6115 | League | D 3 | Kemp | |
A Tu 2001-10-16 | 2640 | Football League Trophy | FLTrophy 1 | Wright | |
H Sa 2003-09-27 | 6518 | League | D 4 | Atkins | |
A Sa 2004-04-03 | 6799 | League | D 4 | Rix | |
A Tu 2004-10-19 | 5455 | League | D 4 | Rix | |
H Sa 2005-02-12 | 7032 | League | D 4 | Diaz | |
A Fr 2005-10-14 | 6802 | League | D 4 | Talbot | |
H Sa 2006-04-22 | 8264 | League | D 4 | Smith | |
H Sa 2010-10-23 | 7647 | League | D 4 | Wilder | |
A Sa 2011-01-22 | 6097 | League | D 4 | Wilder | |
H Sa 2011-12-17 | 7517 | League | D 4 | Wilder | |
A Fr 2012-04-06 | 6860 | League | D 4 | Wilder | |
H Sa 2012-11-24 | 6635 | League | D 4 | Wilder | |
A Sa 2013-03-23 | 6151 | League | D 4 | Wilder | |
H Sa 2013-10-12 | 6177 | League | D 4 | Wilder | |
A Sa 2014-05-03 | 7529 | League | D 4 | Waddock | |
A Tu 2014-10-21 | 4577 | League | D 4 | Appleton | |
H Tu 2015-04-14 | 4839 | League | D 4 | Appleton | |
A Sa 2015-09-12 | 4838 | League | D 4 | Appleton | |
H Tu 2016-02-16 | 9559 | League | D 4 | Appleton | |
H Mo 2016-12-26 | 11790 | League | D 3 | Appleton | |
A Sa 2017-03-25 | 7434 | League | D 3 | Appleton | |
H Sa 2017-11-11 | 8267 | League | D 3 | Clotet | |
A Sa 2018-02-24 | 7095 | League | D 3 | Fazackerley (caretaker) | |
H Tu 2018-10-09 | 929 | Football League Trophy | FLTrophy | Robinson | |
H Tu 2020-12-15 | 2000 | League | D 3 | Robinson | |
A Tu 2021-03-23 | 0 | League | D 3 | Robinson | |
A Tu 2023-09-05 | 1608 | Football League Trophy | FLTrophy Gp | Manning |
Played for both
Played for both