Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
8
6
5
32
23
5
3
4
8
6
21
22
5
3
12
14
11
53
45
Meetings
First
Last
Crowd
Avg
Low
High
6687
1374
12243
5719
2242
10375
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Fr 1967-03-24 | 8647 | League | D 3 | Turner | |
A Mo 1967-03-27 | 7028 | League | D 3 | Turner | |
H Sa 1967-11-18 | 7224 | League | D 3 | Turner | |
A Sa 1968-04-13 | 6749 | League | D 3 | Turner | |
H We 1971-03-10 | 7242 | League | D 2 | Summers | |
A Sa 1971-04-10 | 6266 | League | D 2 | Summers | |
H Sa 1971-08-14 | 7884 | League | D 2 | Summers | |
A Sa 1971-10-16 | 5202 | League | D 2 | Summers | |
A Sa 1972-08-12 | 7249 | League | D 2 | Summers | |
H Sa 1973-02-17 | 7021 | League | D 2 | Summers | |
H Sa 1973-10-27 | 8830 | League | D 2 | Summers | |
A Su 1974-03-10 | 10375 | League | D 2 | Summers | |
H Sa 1974-09-21 | 6864 | League | D 2 | Summers | |
A Mo 1975-03-31 | 6524 | League | D 2 | Summers | |
H Sa 1975-10-04 | 4569 | League | D 2 | Brown | |
A Sa 1976-04-24 | 5014 | League | D 2 | Brown | |
A Sa 1982-12-04 | 2242 | League | D 3 | Smith | |
H Sa 1983-04-09 | 4033 | League | D 3 | Smith | |
H Sa 1983-12-31 | 11126 | League | D 3 | Smith | |
A Mo 1984-05-07 | 5695 | League | D 3 | Smith | |
H Sa 1994-09-24 | 5824 | League | D 3 | Smith | |
A Sa 1995-03-04 | 4052 | League | D 3 | Smith | |
A Tu 2001-11-20 | 3753 | League | D 4 | Wright | |
H Sa 2002-04-06 | 5740 | League | D 4 | Atkins | |
A Tu 2002-09-17 | 3758 | League | D 4 | Atkins | |
H Tu 2003-03-04 | 5013 | League | D 4 | Atkins | |
H Fr 2003-12-26 | 9477 | League | D 4 | Atkins | |
A Sa 2004-02-07 | 5433 | League | D 4 | Atkins | |
A Sa 2004-08-21 | 3426 | League | D 4 | Rix | |
H Mo 2005-03-28 | 5320 | League | D 4 | Diaz | |
A Sa 2005-10-29 | 5268 | League | D 4 | Talbot | |
H We 2005-11-23 | 1521 | Football League Trophy | FLTrophy 2 | Talbot | |
H Sa 2006-05-06 | 12243 | League | D 4 | Smith | |
A Sa 2015-10-17 | 6296 | League | D 4 | Appleton | |
H Sa 2016-03-12 | 7102 | League | D 4 | Appleton | |
H Tu 2022-08-30 | 1374 | Football League Trophy | FLTrophy Gp | Robinson | |
A Sa 2023-11-11 | 8614 | League | D 3 | Short (caretaker) |
Played for both
Played for both