Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
13
2
8
35
24
4
3
6
7
8
29
35
4
4
19
9
16
64
59
Meetings
First
Last
Crowd
Avg
Low
High
5343
0
8210
6231
0
16855
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1958-12-06 | 16855 | FA Cup | FAC 2 | Caretaker Manager | |
H Sa 1966-04-09 | 6145 | League | D 3 | Turner | |
A Sa 1966-04-30 | 6260 | League | D 3 | Turner | |
A We 1966-08-24 | 5847 | League Cup | LgCup R1 | Turner | |
H Sa 1966-10-29 | 7317 | League | D 3 | Turner | |
A Sa 1967-03-25 | 6405 | League | D 3 | Turner | |
A Sa 1967-09-16 | 9254 | League | D 3 | Turner | |
H Sa 1968-01-20 | 6330 | League | D 3 | Turner | |
H We 1972-08-16 | 5049 | League Cup | LgCup R1 | Summers | |
A Sa 1976-10-23 | 6111 | League | D 3 | Brown | |
H Sa 1977-04-02 | 3832 | League | D 3 | Brown | |
A Tu 1977-10-04 | 4183 | League | D 3 | Brown | |
H We 1978-04-26 | 4652 | League | D 3 | Brown | |
A Sa 1978-10-14 | 5472 | League | D 3 | Brown | |
H Sa 1979-02-24 | 3842 | League | D 3 | Brown | |
H Sa 1983-11-19 | 6343 | FA Cup | FAC R1 | Smith | |
A Sa 1993-03-20 | 6316 | League | D 2 | Horton | |
H Tu 1993-04-20 | 4548 | League | D 2 | Horton | |
A Sa 1993-09-18 | 5148 | League | D 2 | Smith | |
H Sa 1994-03-12 | 5789 | League | D 2 | Smith | |
H Tu 1994-08-16 | 4183 | League Cup | LgCup R1 L1 | Smith | |
A Tu 1994-08-23 | 3351 | League Cup | LgCup R1 L2 | Smith | |
A Mo 1994-12-26 | 5803 | League | D 3 | Smith | |
H Mo 1995-04-17 | 5159 | League | D 3 | Smith | |
A Sa 1995-11-18 | 4720 | League | D 3 | Smith | |
H Sa 1996-05-04 | 7535 | League | D 3 | Smith | |
H Sa 2000-08-12 | 5870 | League | D 3 | Smith | |
A Tu 2001-01-30 | 4004 | League | D 3 | Kemp | |
A Tu 2006-01-10 | 2926 | League | D 4 | Talbot | |
H Sa 2006-03-25 | 7486 | League | D 4 | Smith | |
H Sa 2016-08-20 | 7500 | League | D 3 | Appleton | |
A Sa 2017-03-11 | 5469 | League | D 3 | Appleton | |
A Sa 2017-09-30 | 6153 | League | D 3 | Clotet | |
H Sa 2018-03-17 | 6804 | League | D 3 | Fazackerley (caretaker) | |
A Sa 2018-12-08 | 7027 | League | D 3 | Robinson | |
H Sa 2019-02-16 | 6541 | League | D 3 | Robinson | |
H Sa 2019-08-10 | 6959 | League | D 3 | Robinson | |
H Tu 2019-08-13 | 2798 | League Cup | LgCup 1 | Robinson | |
A Sa 2020-02-08 | 8363 | League | D 3 | Robinson | |
A Sa 2020-10-17 | 0 | League | D 3 | Robinson | |
H Sa 2020-11-07 | 0 | FA Cup | FAC 1 | Robinson | |
H Tu 2021-03-02 | 0 | League | D 3 | Robinson | |
H Sa 2022-10-22 | 8210 | League | D 3 | Robinson | |
A Sa 2023-04-01 | 11199 | League | D 3 | Manning |
Played for both
Played for both