Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
4
2
4
19
11
5
3
4
4
2
19
12
4
4
8
6
6
38
23
Meetings
First
Last
Crowd
Avg
Low
High
4816
0
6796
1567
0
2590
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 2010-08-28 | 6428 | League | D 4 | Wilder | |
A Sa 2011-04-16 | 2066 | League | D 4 | Wilder | |
H Sa 2011-09-24 | 6472 | League | D 4 | Wilder | |
A Tu 2012-03-27 | 1408 | League | D 4 | Wilder | |
H Sa 2012-10-20 | 5403 | League | D 4 | Wilder | |
A Sa 2012-12-01 | 1195 | FA Cup | FAC 2 | Wilder | |
H Tu 2012-12-18 | 2566 | FA Cup | FAC 2R | Wilder | |
A Sa 2013-04-27 | 2028 | League | D 4 | Wilder | |
A Sa 2013-10-19 | 1476 | League | D 4 | Wilder | |
H Sa 2014-04-26 | 5022 | League | D 4 | Waddock | |
H Tu 2014-09-16 | 4111 | League | D 4 | Appleton | |
A Tu 2015-02-10 | 1065 | League | D 4 | Appleton | |
A Sa 2015-10-03 | 1755 | League | D 4 | Appleton | |
H Sa 2016-02-20 | 6796 | League | D 4 | Appleton | |
H Tu 2018-08-21 | 5748 | League | D 3 | Robinson | |
A Tu 2019-02-19 | 2095 | League | D 3 | Robinson | |
A Sa 2019-10-05 | 2590 | League | D 3 | Robinson | |
H Tu 2020-02-25 | 5622 | League | D 3 | Robinson | |
A Sa 2020-09-26 | 0 | League | D 3 | Robinson | |
H Mo 2021-04-05 | 0 | League | D 3 | Robinson |
Played for both
Played for both