Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
14
8
12
49
46
6
5
8
8
15
29
40
3
6
22
16
27
78
86
Meetings
First
Last
Crowd
Avg
Low
High
6883
0
12748
6821
0
10053
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1965-09-18 | 9707 | League | D 3 | Turner | |
H Sa 1966-03-12 | 6814 | League | D 3 | Turner | |
A Sa 1966-09-24 | 8745 | League | D 3 | Turner | |
H Sa 1967-02-04 | 7489 | League | D 3 | Turner | |
H We 1967-09-06 | 6803 | League | D 3 | Turner | |
A Tu 1967-09-26 | 6938 | League | D 3 | Turner | |
H Sa 1974-11-23 | 7513 | League | D 2 | Summers | |
A Sa 1975-02-15 | 9667 | League | D 2 | Summers | |
H Sa 1975-12-06 | 6532 | League | D 2 | Brown | |
A Sa 1976-03-27 | 5952 | League | D 2 | Brown | |
H We 1981-10-21 | 4422 | League | D 3 | Greaves | |
A Tu 1982-05-11 | 4754 | League | D 3 | Smith | |
H Mo 1982-12-27 | 9551 | League | D 3 | Smith | |
A Tu 1983-04-05 | 8190 | League | D 3 | Smith | |
H Mo 1983-12-26 | 12748 | League | D 3 | Smith | |
A Sa 1984-04-21 | 6397 | League | D 3 | Smith | |
A We 1990-10-24 | 5526 | League | D 2 | Horton | |
H Sa 1991-04-27 | 6754 | League | D 2 | Horton | |
A Sa 1991-09-21 | 4868 | League | D 2 | Horton | |
H Sa 1992-04-18 | 6886 | League | D 2 | Horton | |
H Sa 1992-08-15 | 7329 | League | D 2 | Horton | |
A Sa 1993-02-06 | 5593 | League | D 2 | Horton | |
H Tu 1994-09-27 | 1518 | Football League Trophy | FLTrophy R1 | Smith | |
A Sa 1995-01-14 | 5875 | League | D 3 | Smith | |
H Sa 1995-02-18 | 6349 | League | D 3 | Smith | |
H Sa 1995-09-30 | 6091 | League | D 3 | Smith | |
A Sa 1995-12-16 | 4051 | League | D 3 | Smith | |
A Sa 1999-08-21 | 7617 | League | D 3 | Shotton | |
H Sa 2000-01-22 | 7355 | League | D 3 | Lewis (caretaker) | |
H Sa 2000-11-04 | 5407 | League | D 3 | Kemp | |
A Sa 2001-04-21 | 7554 | League | D 3 | Kemp | |
A Sa 2001-09-29 | 7678 | League | D 4 | Wright | |
H Sa 2002-02-02 | 7457 | League | D 4 | Atkins | |
A Sa 2002-12-14 | 5864 | League | D 4 | Atkins | |
H Mo 2003-04-21 | 8732 | League | D 4 | Atkins | |
H Sa 2003-10-25 | 6644 | League | D 4 | Atkins | |
A Sa 2004-02-28 | 6556 | League | D 4 | Atkins | |
A Sa 2004-10-02 | 8049 | League | D 4 | Rix | |
H Sa 2005-01-29 | 8025 | League | D 4 | Diaz | |
A Tu 2005-09-13 | 5098 | League | D 4 | Talbot | |
H We 2006-03-15 | 6424 | League | D 4 | Patterson | |
H Tu 2010-08-10 | 5008 |
W
6 - 1
|
League Cup | LgCup 1 | Wilder |
H Sa 2011-10-08 | 9291 | League | D 4 | Wilder | |
A Sa 2012-02-18 | 6512 | League | D 4 | Wilder | |
A Sa 2012-08-18 | 7451 | League | D 4 | Wilder | |
H Sa 2013-02-09 | 7608 | League | D 4 | Wilder | |
H Sa 2013-11-02 | 6374 | League | D 4 | Wilder | |
A Sa 2014-02-08 | 6493 | League | D 4 | Lewis (caretaker) | |
A Su 2015-09-06 | 7038 | League | D 4 | Appleton | |
H Su 2016-01-17 | 9492 | League | D 4 | Appleton | |
A Su 2016-08-14 | 10053 | League | D 3 | Appleton | |
H Sa 2017-03-04 | 9862 | League | D 3 | Appleton | |
A Sa 2017-10-14 | 9656 | League | D 3 | Clotet | |
H Sa 2018-02-10 | 8471 | League | D 3 | Fazackerley (caretaker) | |
A Sa 2018-10-20 | 8506 | League | D 3 | Robinson | |
H Sa 2018-12-29 | 8135 | League | D 3 | Robinson | |
A Sa 2019-08-24 | 7871 | League | D 3 | Robinson | |
H Tu 2020-10-06 | 0 | Football League Trophy | FLTrophy Gp | Robinson | |
H Sa 2021-01-23 | 0 | League | D 3 | Robinson | |
A Tu 2021-02-09 | 0 | League | D 3 | Robinson | |
H Su 2021-11-07 | 5083 | FA Cup | FAC 1 | Robinson | |
A Tu 2021-11-16 | 4918 | FA Cup | FAC 1R | Robinson | |
A Sa 2022-08-13 | 8297 | League | D 3 | Robinson | |
H Sa 2023-02-25 | 8437 | League | D 3 | Robinson | |
H Sa 2023-10-07 | 9439 | League | D 3 | Manning |
Played for both
Played for both