Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
2
5
22
17
5
3
5
4
5
14
13
3
2
11
6
10
36
30
Meetings
First
Last
Crowd
Avg
Low
High
5520
3361
8597
5252
2875
11735
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1965-09-04 | 5500 | League | D 3 | Turner | |
H Sa 1966-02-19 | 7493 | League | D 3 | Turner | |
H Sa 1966-10-15 | 6707 | League | D 3 | Turner | |
A Sa 1967-03-04 | 5832 | League | D 3 | Turner | |
H Sa 1967-10-21 | 6202 | League | D 3 | Turner | |
A Sa 1968-03-16 | 2875 | League | D 3 | Turner | |
H Sa 1976-09-18 | 3791 | League | D 3 | Brown | |
A Sa 1977-02-26 | 3865 | League | D 3 | Brown | |
H Sa 1979-12-01 | 3361 | League | D 3 | Asprey | |
A Sa 1980-04-19 | 11735 | League | D 3 | Asprey | |
A Sa 1984-09-22 | 5563 | League | D 2 | Smith | |
H Sa 1985-03-30 | 8597 | League | D 2 | Smith | |
H Sa 1991-08-24 | 4416 | League | D 2 | Horton | |
A Sa 1992-01-11 | 5117 | League | D 2 | Horton | |
A Sa 1992-09-05 | 4546 | League | D 2 | Horton | |
H Tu 1993-02-23 | 4945 | League | D 2 | Horton | |
H Sa 1993-10-02 | 4300 | League | D 2 | Smith | |
A Sa 1994-03-26 | 5025 | League | D 2 | Smith | |
A Sa 1996-09-21 | 4120 | League | D 2 | Smith | |
H Tu 1997-03-18 | 6421 | League | D 2 | Smith | |
H Sa 1998-08-29 | 5587 | League | D 2 | Shotton | |
A Sa 1999-01-16 | 6626 | League | D 2 | Shotton | |
A Fr 2004-12-17 | 4777 | League | D 4 | Diaz | |
H Sa 2005-03-05 | 5625 | League | D 4 | Diaz | |
A Sa 2005-08-06 | 4706 | League | D 4 | Talbot | |
H Sa 2005-11-26 | 4323 | League | D 4 | Talbot | |
A Sa 2014-11-08 | 3241 | FA Cup | FAC 1 | Appleton |
Played for both
Played for both