Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
16
6
6
51
25
5
4
10
9
13
44
56
5
6
26
15
19
95
81
Meetings
First
Last
Crowd
Avg
Low
High
4524
0
8351
2776
0
7013
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Th 1949-09-29 | 4000 | Southern League | Southern League | Thompson | |
A We 1950-04-26 | 2500 | Southern League | Southern League | Thompson | |
A Sa 1950-10-28 | 0 | Southern League | Southern League | Thompson | |
H Sa 1951-04-07 | 4000 | Southern League | Southern League | Thompson | |
H Sa 1951-09-08 | 5637 | Southern League | Southern League | Thompson | |
A Sa 1952-04-26 | 1300 | Southern League | Southern League | Thompson | |
A Sa 1952-12-27 | 0 | Southern League | Southern League | Thompson | |
H Sa 1953-04-04 | 0 | Southern League | Southern League | Thompson | |
A Sa 1953-09-19 | 3500 | Southern League | Southern League | Thompson | |
H Sa 1954-02-06 | 3000 | Southern League | Southern League | Thompson | |
A We 1954-09-01 | 3300 | Southern League Cup | Southern League Cup Q 1L | Thompson | |
H We 1954-09-08 | 4118 | Southern League Cup | Southern League Cup Q 2L | Thompson | |
H We 1954-09-15 | 0 | Southern League | Southern League | Thompson | |
A Sa 1955-01-29 | 0 | Southern League | Southern League | Thompson | |
H Sa 1955-10-08 | 0 | Southern League | Southern League | Thompson | |
A Sa 1955-11-26 | 0 | Southern League | Southern League | Thompson | |
H We 1957-01-23 | 0 | Southern League | Southern League | Thompson | |
A Sa 1957-03-30 | 2500 | Southern League | Southern League | Thompson | |
H Sa 1957-08-24 | 5500 | Southern League | Southern League | Thompson | |
A Sa 1957-12-21 | 2450 | Southern League | Southern League | Thompson | |
A We 1958-09-03 | 2200 | Southern League Cup | Southern League Cup Q 1L | Thompson | |
H We 1958-09-10 | 4000 | Southern League Cup | Southern League Cup Q 2L | Thompson | |
H We 1958-10-01 | 4000 | Southern League | Southern League | Thompson | |
A Sa 1959-02-07 | 1800 | Southern League | Southern League | Turner | |
H Sa 1959-09-26 | 5239 | Southern League | Southern League | Turner | |
A We 1960-02-24 | 1814 | Southern League | Southern League | Turner | |
A Sa 1960-12-03 | 1877 | Southern League Premier | Southern League Premier | Turner | |
H Sa 1961-04-22 | 4395 | Southern League Premier | Southern League Premier | Turner | |
H Sa 1962-02-10 | 4321 | Southern League Premier | Southern League Premier | Turner | |
A We 1962-03-14 | 1752 | Southern League Premier | Southern League Premier | Turner | |
H Sa 2001-11-24 | 6740 | League | D 4 | Atkins | |
A Sa 2002-04-13 | 7013 | League | D 4 | Atkins | |
A Tu 2003-09-16 | 5319 | League | D 4 | Atkins | |
H We 2004-03-17 | 5916 | League | D 4 | Atkins | |
H Sa 2004-10-30 | 5163 | League | D 4 | Rix | |
A Sa 2005-02-19 | 5044 | League | D 4 | Diaz | |
A Sa 2005-12-03 | 4592 | FA Cup | FAC 2 | Talbot | |
A Tu 2005-12-06 | 2852 | League | D 4 | Talbot | |
H Tu 2005-12-13 | 3455 | FA Cup | FAC 2r | Talbot | |
A Tu 2005-12-20 | 1825 | Football League Trophy | FLTrophy 3 | Talbot | |
H Sa 2006-02-18 | 5232 | League | D 4 | Talbot | |
A Tu 2010-09-28 | 4349 | League | D 4 | Wilder | |
H Sa 2011-01-29 | 7738 | League | D 4 | Wilder | |
H Sa 2011-11-26 | 8037 | League | D 4 | Wilder | |
A Sa 2012-03-24 | 4365 | League | D 4 | Wilder | |
A Tu 2012-09-18 | 3037 | League | D 4 | Wilder | |
A Tu 2012-10-09 | 1236 | Football League Trophy | FLTrophy 2 | Wilder | |
H Tu 2013-01-01 | 6951 | League | D 4 | Wilder | |
A Sa 2013-09-14 | 3906 | League | D 4 | Wilder | |
H Tu 2014-03-11 | 4606 | League | D 4 | Lewis (caretaker) | |
A Tu 2014-09-02 | 1424 | Football League Trophy | FLTrophy 1 | Appleton | |
A Sa 2014-11-29 | 3002 | League | D 4 | Appleton | |
H Sa 2015-01-03 | 5360 | League | D 4 | Appleton | |
H Tu 2017-08-08 | 3179 | League Cup | LgCup | Clotet | |
A Tu 2019-01-08 | 1288 | Football League Trophy | FLTrophy 3 | Robinson | |
A Sa 2021-09-18 | 5004 | League | D 3 | Robinson | |
H Sa 2022-01-01 | 8351 | League | D 3 | Robinson | |
A Sa 2022-08-27 | 4554 | League | D 3 | Robinson | |
H Tu 2023-04-25 | 7757 | League | D 3 | Manning | |
A Sa 2023-11-25 | 5049 | League | D 3 | Buckingham |
Played for both
Played for both