Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
6
7
6
29
27
6
4
6
3
7
19
18
3
3
12
10
13
48
45
Meetings
First
Last
Crowd
Avg
Low
High
8126
1797
11815
6192
1313
8005
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
H Sa 1951-10-13 | 9000 | FA Cup | FAC 3Q | Thompson | |
H Sa 1952-10-25 | 9900 | FA Cup | FAC 3Q | Thompson | |
H Tu 1994-12-27 | 9540 | League | D 3 | Smith | |
A Sa 1995-04-15 | 7683 | League | D 3 | Smith | |
H Sa 1995-10-21 | 7731 | League | D 3 | Smith | |
A Mo 1996-04-08 | 6727 | League | D 3 | Smith | |
H Sa 1999-09-04 | 6306 | League | D 3 | Shotton | |
H Tu 2000-01-11 | 1797 | Football League Trophy | FLTrophy 2 | Lewis (caretaker) | |
A Sa 2000-02-12 | 6200 | League | D 3 | Smith | |
A Fr 2000-09-08 | 5831 | League | D 3 | Smith | |
H Sa 2001-02-10 | 5384 | League | D 3 | Kemp | |
A Fr 2004-09-03 | 6348 | League | D 4 | Rix | |
H Sa 2005-01-01 | 7195 | League | D 4 | Diaz | |
H Sa 2005-08-13 | 6364 | League | D 4 | Talbot | |
A Sa 2006-02-25 | 7016 | League | D 4 | Talbot | |
A Sa 2006-11-11 | 6279 | FA Cup | Cnf | Smith | |
A Sa 2010-08-21 | 6983 | League | D 4 | Wilder | |
H Sa 2011-04-09 | 9309 | League | D 4 | Wilder | |
A Sa 2012-10-27 | 5498 | League | D 4 | Wilder | |
H Sa 2013-04-06 | 6777 | League | D 4 | Wilder | |
H Sa 2013-08-24 | 7100 | League | D 4 | Wilder | |
A Sa 2014-01-18 | 5751 | League | D 4 | Wilder | |
H Sa 2014-11-01 | 7552 | League | D 4 | Appleton | |
A Sa 2015-04-04 | 6892 | League | D 4 | Appleton | |
A Sa 2015-12-19 | 5742 | League | D 4 | Appleton | |
H Sa 2016-05-07 | 11815 | League | D 4 | Appleton | |
A Sa 2018-09-15 | 6879 | League | D 3 | Robinson | |
A Tu 2018-11-06 | 1313 | Football League Trophy | FLTrophy | Robinson | |
H Sa 2019-03-30 | 9250 | League | D 3 | Robinson | |
H Sa 2019-12-21 | 10123 | League | D 3 | Robinson | |
N Mo 2020-07-13 | 0 | League | D 3 | Robinson | |
H Sa 2021-09-11 | 9082 | League | D 3 | Robinson | |
A Sa 2022-01-15 | 8005 | League | D 3 | Robinson | |
H Sa 2022-10-08 | 10007 | League | D 3 | Robinson | |
A Tu 2023-01-24 | 5935 | League | D 3 | Robinson | |
H Sa 2023-10-28 | 10168 | League | D 3 | Manning |
Played for both
Played for both