Opponent facts & figures
Record against
(A-M)
(N-Z)
Statistics
Statistics
Outcomes
W
D
L
Total
F
A
Highest
F
A
2
1
4
7
15
2
7
3
1
4
8
10
2
3
5
2
8
15
25
Meetings
First
Last
Crowd
Avg
Low
High
5688
0
8967
5531
0
9958
Fixtures
Home games in Yellow
Away games in blue
Fixtures
Home games in Yellow
Away games in blue
Date | Attd. | Score | Comp | Mgr | |
---|---|---|---|---|---|
A Sa 1982-12-18 | 4008 | League | D 3 | Smith | |
H Sa 1983-04-23 | 4596 | League | D 3 | Smith | |
A Sa 1983-09-03 | 2697 | League | D 3 | Smith | |
H We 1984-05-02 | 8967 | League | D 3 | Smith | |
H Mo 2000-01-03 | 5915 | League | D 3 | Lewis (caretaker) | |
A Sa 2000-04-08 | 4848 | League | D 3 | Smith | |
H Tu 2000-10-24 | 4030 | League | D 3 | Ford (caretaker) | |
A Sa 2001-04-14 | 5322 | League | D 3 | Kemp | |
H Sa 2017-12-23 | 7957 | League | D 3 | Clotet | |
A Tu 2018-04-17 | 8316 | League | D 3 | Robinson | |
A Sa 2020-11-21 | 0 | League | D 3 | Robinson | |
H Su 2021-02-14 | 0 | League | D 3 | Robinson | |
H Sa 2021-12-18 | 8354 | League | D 3 | Robinson | |
A Tu 2022-02-01 | 9958 | League | D 3 | Robinson | |
A Tu 2023-10-24 | 9104 | League | D 3 | Manning |
Played for both
Played for both