| Opponents |
| OUFC's record against Swindon Town |
|---|
| Manager | Season | Date | Competition | Attendance | Venue | Result | Score |
|---|---|---|---|---|---|---|---|
| Ian Atkins | 2002/03 | 08-12-2002 | FA Cup 2 | 11655 | Home | Won | 1-0 |
| David Kemp | 2000/01 | 10-03-2001 | League div 3 | 7480 | Home | Lost | 0-2 |
| Mike Ford (caretaker) | 2000/01 | 08-10-2000 | League div 3 | 7975 | Away | Lost | 1-2 |
| Malcolm Shotton | 1998/99 | 13-02-1999 | League div 2 | 8179 | Home | Won | 2-0 |
| Malcolm Shotton | 1998/99 | 09-09-1998 | League div 2 | 8324 | Away | Lost | 1-4 |
| Malcolm Shotton | 1997/98 | 11-04-1998 | League div 2 | 8066 | Home | Won | 2-1 |
| Denis Smith | 1997/98 | 06-12-1997 | League div 2 | 10902 | Away | Lost | 1-4 |
| Denis Smith | 1996/97 | 19-04-1997 | League div 2 | 8166 | Home | Won | 2-0 |
| Denis Smith | 1996/97 | 12-10-1996 | League div 2 | 10811 | Away | Lost | 0-1 |
| Denis Smith | 1995/96 | 19-03-1996 | League div 3 | 8585 | Home | Won | 3-0 |
| Denis Smith | 1995/96 | 30-08-1995 | League div 3 | 13041 | Away | Drew | 1-1 |
| Brian Horton | 1992/93 | 09-01-1993 | League div 2 | 9178 | Home | Lost | 0-1 |
| Brian Horton | 1992/93 | 20-09-1992 | League div 2 | 7717 | Away | Drew | 2-2 |
| Brian Horton | 1992/93 | 01-09-1992 | Anglo Italian Cup Prelim | 4069 | Home | Lost | 1-3 |
| Brian Horton | 1991/92 | 07-03-1992 | League div 2 | 7995 | Home | Won | 5-3 |
| Brian Horton | 1991/92 | 28-01-1992 | League div 2 | 9707 | Away | Lost | 1-2 |
| Brian Horton | 1991/92 | 01-10-1991 | ZDS Trophy R1 | 6026 | Away | Lost | 3-3 |
| Brian Horton | 1990/91 | 05-03-1991 | League div 2 | 9570 | Away | Drew | 0-0 |
| Brian Horton | 1990/91 | 22-09-1990 | League div 2 | 7971 | Home | Lost | 2-4 |
| Brian Horton | 1989/90 | 24-03-1990 | League div 2 | 8382 | Home | Drew | 2-2 |
| Brian Horton | 1989/90 | 17-10-1989 | League div 2 | 10741 | Away | Lost | 0-3 |
| Brian Horton | 1988/89 | 05-02-1989 | League div 2 | 10227 | Away | Lost | 0-3 |
| Mark Lawrenson | 1988/89 | 05-10-1988 | League div 2 | 9387 | Home | Drew | 1-1 |
| Jim Smith | 1983/84 | 22-02-1984 | Assoc. Members Cup R1 | 4744 | Home | Lost | 1-3 |
| Jim Smith | 1981/82 | 04-05-1982 | League div 3 | 7880 | Away | Lost | 2-3 |
| Jim Smith | 1981/82 | 07-04-1982 | League div 3 | 7354 | Home | Won | 5-0 |
| Bill Asprey | 1980/81 | 01-10-1980 | League div 3 | 6071 | Home | Drew | 0-0 |
| Bill Asprey | 1980/81 | 16-09-1980 | League div 3 | 7709 | Away | Lost | 0-1 |
| Bill Asprey | 1979/80 | 07-04-1980 | League div 3 | 10324 | Away | Drew | 1-1 |
| Bill Asprey | 1979/80 | 06-02-1980 | League div 3 | 7558 | Home | Drew | 2-2 |
| Mick Brown | 1978/79 | 02-05-1979 | League div 3 | 8849 | Away | Lost | 0-2 |
| Mick Brown | 1978/79 | 16-04-1979 | League div 3 | 9176 | Home | Lost | 0-1 |
| Mick Brown | 1977/78 | 27-03-1978 | League div 3 | 9517 | Away | Lost | 2-3 |
| Mick Brown | 1977/78 | 26-12-1977 | League div 3 | 8746 | Home | Drew | 3-3 |
| Mick Brown | 1976/77 | 08-04-1977 | League div 3 | 8821 | Home | Drew | 0-0 |
| Mick Brown | 1976/77 | 27-12-1976 | League div 3 | 12125 | Away | Lost | 0-1 |
| Gerry Summers | 1973/74 | 17-03-1974 | League div 2 | 9554 | Home | Drew | 1-1 |
| Gerry Summers | 1973/74 | 20-10-1973 | League div 2 | 7537 | Away | Lost | 0-1 |
| Gerry Summers | 1972/73 | 24-02-1973 | League div 2 | 11712 | Away | Won | 3-1 |
| Gerry Summers | 1972/73 | 16-12-1972 | League div 2 | 9159 | Home | Won | 1-0 |
| Gerry Summers | 1971/72 | 26-02-1972 | League div 2 | 14743 | Away | Lost | 0-4 |
| Gerry Summers | 1971/72 | 06-11-1971 | League div 2 | 12382 | Home | Drew | 1-1 |
| Gerry Summers | 1970/71 | 20-02-1971 | League div 2 | 17744 | Away | Lost | 0-3 |
| Gerry Summers | 1970/71 | 21-11-1970 | League div 2 | 15369 | Home | Drew | 0-0 |
| Gerry Summers | 1969/70 | 13-12-1969 | League div 2 | 11930 | Home | Drew | 0-0 |
| Gerry Summers | 1969/70 | 24-09-1969 | League Cup R3 | 18193 | Home | Won | 1-0 |
| Gerry Summers | 1969/70 | 13-09-1969 | League div 2 | 21903 | Away | Drew | 0-0 |
| Arthur Turner | 1967/68 | 16-04-1968 | League div 3 | 16418 | Away | Drew | 1-1 |
| Arthur Turner | 1967/68 | 12-04-1968 | League div 3 | 17836 | Home | Drew | 0-0 |
| Arthur Turner | 1966/67 | 06-05-1967 | League div 3 | 13981 | Away | Lost | 0-3 |
| Arthur Turner | 1966/67 | 10-12-1966 | League div 3 | 10037 | Home | Drew | 0-0 |
| Arthur Turner | 1965/66 | 29-01-1966 | League div 3 | 16074 | Home | Lost | 0-3 |
| Arthur Turner | 1965/66 | 21-08-1965 | League div 3 | 20409 | Away | Drew | 0-0 |
| Overall statistics |
|---|
| Won: | 10 | Goals for: | 55 | ||
| Lost: | 24 | Goals against: | 80 | ||
| Drawn: | 19 | ||||
| Avg attendance: 10528 | Avg home: 9718 | Avg away: 11435 | |||









