| Opponents |
| OUFC's record against Bury |
|---|
| Manager | Season | Date | Competition | Attendance | Venue | Result | Score |
|---|---|---|---|---|---|---|---|
| Chris Wilder | 2010/11 | 14-08-2010 | League div 4 | 7552 | Home | Lost | 1-2 |
| Darren Patterson | 2005/06 | 21-03-2006 | League div 4 | 1882 | Away | Drew | 1-1 |
| Brian Talbot | 2005/06 | 24-09-2005 | League div 4 | 4198 | Home | Won | 2-1 |
| Ramon Diaz | 2004/05 | 03-01-2005 | League div 4 | 2783 | Away | Drew | 0-0 |
| Graham Rix | 2004/05 | 25-09-2004 | League div 4 | 4308 | Home | Won | 3-1 |
| Ian Atkins | 2003/04 | 21-02-2004 | League div 4 | 6473 | Home | Drew | 1-1 |
| Ian Atkins | 2003/04 | 18-10-2003 | League div 4 | 2930 | Away | Won | 4-0 |
| Ian Atkins | 2002/03 | 25-03-2003 | League div 4 | 2578 | Away | Drew | 1-1 |
| Ian Atkins | 2002/03 | 10-08-2002 | League div 4 | 5309 | Home | Won | 2-1 |
| David Kemp | 2000/01 | 17-02-2001 | League div 3 | 3320 | Away | Lost | 1-3 |
| Denis Smith | 2000/01 | 16-09-2000 | League div 3 | 3676 | Home | Won | 1-0 |
| Denis Smith | 1999/00 | 21-03-2000 | League div 3 | 2606 | Away | Won | 2-1 |
| Mickey Lewis (caretaker) | 1999/00 | 13-11-1999 | League div 3 | 4318 | Home | Drew | 1-1 |
| Malcolm Shotton | 1998/99 | 10-04-1999 | League div 2 | 6358 | Home | Lost | 0-1 |
| Malcolm Shotton | 1998/99 | 20-10-1998 | League div 2 | 3436 | Away | Lost | 0-1 |
| Malcolm Shotton | 1997/98 | 21-03-1998 | League div 2 | 5159 | Away | Lost | 0-1 |
| Denis Smith | 1997/98 | 15-11-1997 | League div 2 | 5811 | Home | Drew | 1-1 |
| Bill Asprey | 1979/80 | 09-02-1980 | League div 3 | 3297 | Away | Won | 2-1 |
| Bill Asprey | 1979/80 | 22-09-1979 | League div 3 | 6512 | Home | Won | 3-1 |
| Mick Brown | 1978/79 | 20-03-1979 | League div 3 | 3168 | Away | Drew | 1-1 |
| Mick Brown | 1978/79 | 09-09-1978 | League div 3 | 3699 | Home | Drew | 0-0 |
| Mick Brown | 1977/78 | 29-04-1978 | League div 3 | 3997 | Home | Drew | 0-0 |
| Mick Brown | 1977/78 | 10-12-1977 | League div 3 | 3981 | Away | Lost | 2-3 |
| Mick Brown | 1977/78 | 05-09-1977 | League Cup R2 (R) | 5045 | Away | Lost | 0-1 |
| Mick Brown | 1977/78 | 31-08-1977 | League Cup R2 | 4402 | Home | Drew | 1-1 |
| Mick Brown | 1976/77 | 26-03-1977 | League div 3 | 4674 | Away | Lost | 1-2 |
| Mick Brown | 1976/77 | 16-10-1976 | League div 3 | 4806 | Home | Drew | 2-2 |
| Gerry Summers | 1969/70 | 03-09-1969 | League Cup R2 | 8349 | Home | Won | 4-1 |
| Arthur Turner | 1968/69 | 14-12-1968 | League div 2 | 6125 | Away | Lost | 1-3 |
| Arthur Turner | 1968/69 | 12-10-1968 | League div 2 | 8777 | Home | Drew | 2-2 |
| Arthur Turner | 1967/68 | 23-12-1967 | League div 3 | 6150 | Away | Drew | 1-1 |
| Arthur Turner | 1967/68 | 26-08-1967 | League div 3 | 6557 | Home | Won | 5-4 |
| Overall statistics |
|---|
| Won: | 10 | Goals for: | 46 | ||
| Lost: | 9 | Goals against: | 40 | ||
| Drawn: | 13 | ||||
| Avg attendance: 4757 | Avg home: 5594 | Avg away: 3808 | |||








