| Opponents |
| OUFC's record against York City |
|---|
| Manager | Season | Date | Competition | Attendance | Venue | Result | Score |
|---|---|---|---|---|---|---|---|
| Chris Wilder | 2009/10 | 16-05-2010 | Conference Play Off final | 42669 | Away | Won | 3-1 |
| Chris Wilder | 2009/10 | 17-10-2009 | Conference | 4302 | Away | Drew | 1-1 |
| Chris Wilder | 2009/10 | 08-08-2009 | Conference | 6408 | Home | Won | 2-1 |
| Chris Wilder | 2008/09 | 07-04-2009 | Conference | 2268 | Away | Drew | 0-0 |
| Chris Wilder | 2008/09 | 13-01-2009 | FA Trophy 2 | 1958 | Home | Lost | 1-2 |
| Darren Patterson | 2008/09 | 01-11-2008 | Conference | 4449 | Home | Won | 1-0 |
| Darren Patterson | 2007/08 | 15-04-2008 | Conference | 1808 | Away | Won | 1-0 |
| Jim Smith | 2007/08 | 30-09-2007 | Conference | 4944 | Home | Drew | 1-1 |
| Jim Smith | 2006/07 | 28-04-2007 | Conference | 5378 | Away | Lost | 0-1 |
| Jim Smith | 2006/07 | 30-09-2006 | Conference | 6602 | Home | Won | 2-0 |
| Ian Atkins | 2003/04 | 03-03-2004 | League div 4 | 5091 | Home | Drew | 0-0 |
| Ian Atkins | 2003/04 | 21-10-2003 | League div 4 | 3022 | Away | Drew | 2-2 |
| Ian Atkins | 2002/03 | 03-05-2003 | League div 4 | 6905 | Home | Won | 2-0 |
| Ian Atkins | 2002/03 | 28-09-2002 | League div 4 | 3962 | Away | Won | 1-0 |
| Ian Atkins | 2001/02 | 01-04-2002 | League div 4 | 3290 | Away | Lost | 0-1 |
| Mark Wright | 2001/02 | 03-11-2001 | League div 4 | 5487 | Home | Drew | 2-2 |
| Denis Smith | 1997/98 | 23-09-1997 | League Cup R2 L2 | 1555 | Away | Won | 2-1 |
| Denis Smith | 1997/98 | 16-09-1997 | League Cup R2 L1 | 2923 | Home | Won | 4-1 |
| Denis Smith | 1995/96 | 20-02-1996 | League div 3 | 2112 | Away | Lost | 0-1 |
| Denis Smith | 1995/96 | 03-09-1995 | League div 3 | 4304 | Home | Won | 2-0 |
| Denis Smith | 1994/95 | 22-04-1995 | League div 3 | 3732 | Away | Won | 2-0 |
| Denis Smith | 1994/95 | 02-01-1995 | League div 3 | 6384 | Home | Lost | 0-2 |
| Mick Brown | 1976/77 | 05-03-1977 | League div 3 | 4377 | Home | Lost | 0-2 |
| Mick Brown | 1976/77 | 25-09-1976 | League div 3 | 2213 | Away | Lost | 1-2 |
| Mick Brown | 1975/76 | 03-04-1976 | League div 2 | 4926 | Home | Won | 1-0 |
| Gerry Summers | 1975/76 | 27-09-1975 | League div 2 | 3190 | Away | Lost | 0-2 |
| Gerry Summers | 1974/75 | 17-09-1974 | League div 2 | 6361 | Away | Drew | 1-1 |
| Gerry Summers | 1974/75 | 24-08-1974 | League div 2 | 6074 | Home | Won | 3-1 |
| Gerry Summers | 1972/73 | 13-01-1973 | FA Cup R3 | 8116 | Away | Won | 1-0 |
| Arthur Turner | 1965/66 | 18-03-1966 | League div 3 | 4076 | Away | Won | 4-1 |
| Arthur Turner | 1965/66 | 25-09-1965 | League div 3 | 6705 | Home | Won | 4-1 |
| Arthur Turner | 1964/65 | 21-10-1964 | League div 4 | 6760 | Home | Won | 2-0 |
| Arthur Turner | 1964/65 | 12-10-1964 | League div 4 | 7894 | Away | Lost | 1-2 |
| Arthur Turner | 1963/64 | 21-12-1963 | League div 4 | 1637 | Away | Won | 2-0 |
| Arthur Turner | 1963/64 | 31-08-1963 | League div 4 | 6899 | Home | Drew | 4-4 |
| Arthur Turner | 1962/63 | 16-03-1963 | League div 4 | 5457 | Home | Lost | 0-2 |
| Arthur Turner | 1962/63 | 26-10-1962 | League div 4 | 4991 | Away | Won | 2-1 |
| Overall statistics |
|---|
| Won: | 19 | Goals for: | 55 | ||
| Lost: | 10 | Goals against: | 36 | ||
| Drawn: | 8 | ||||
| Avg attendance: 5654 | Avg home: 5369 | Avg away: 3883 | |||








