All appearances for Manny Omoyinmi
| Date | Opponent | Venue | Result | Outcome | Competition | Attendance | Full/Sub | Scored |
|---|---|---|---|---|---|---|---|---|
| 01-05-2004 | Macclesfield Town | Away | Lost | 1 - 2 | League | 2763 | Sub | |
| 24-04-2004 | Cambridge United | Home | Drew | 2 - 2 | League | 5830 | Full | |
| 21-02-2004 | Bury | Home | Drew | 1 - 1 | League | 6473 | Sub | |
| 15-10-2003 | Rushden & Diamonds | Home | Lost | 0 - 1 | LDV Vans R1 | 2510 | Sub | |
| 26-04-2003 | Scunthorpe United | Away | Lost | 0 - 2 | League | 5629 | Sub | |
| 21-04-2003 | Bristol Rovers | Home | Lost | 0 - 1 | League | 8732 | Sub | |
| 19-04-2003 | Exeter City | Away | Drew | 2 - 2 | League | 4900 | Sub | |
| 12-04-2003 | Kidderminster Harriers | Home | Won | 2 - 1 | League | 6820 | Sub | 1 |
| 01-04-2003 | Carlisle United | Home | Drew | 0 - 0 | League | 5044 | Sub | |
| 28-03-2003 | Swansea City | Away | Lost | 2 - 3 | League | 5982 | Sub | |
| 22-03-2003 | Macclesfield Town | Home | Lost | 0 - 1 | League | 5691 | Sub | |
| 16-11-2002 | Dover Athletic | Away | Won | 1 - 0 | FA Cup R1 | 4302 | Sub | |
| 06-11-2002 | Aston Villa | Home | Lost | 0 - 3 | League Cup R3 | 12177 | Sub | |
| 12-10-2002 | Swansea City | Home | Won | 1 - 0 | League | 5440 | Full | |
| 05-10-2002 | Scunthorpe United | Home | Lost | 0 - 1 | League | 5658 | Sub | |
| 01-10-2002 | Charlton Athletic | Away | Won | 0 - 0 | League Cup R2 | 9494 | Sub | |
| 28-09-2002 | York City | Away | Won | 1 - 0 | League | 3962 | Full | |
| 21-09-2002 | Hull City | Home | Drew | 0 - 0 | League | 5445 | Sub | |
| 14-09-2002 | Boston United | Away | Won | 3 - 1 | League | 2685 | Sub | |
| 07-09-2002 | Torquay United | Home | Drew | 2 - 2 | League | 5260 | Sub | 1 |
| 31-08-2002 | Hartlepool United | Home | Lost | 0 - 1 | League | 4768 | Sub | |
| 24-08-2002 | Southend United | Home | Lost | 0 - 1 | League | 5162 | Sub | |
| 13-08-2002 | Wrexham | Away | Lost | 0 - 1 | League | 3591 | Full | |
| 10-08-2002 | Bury | Home | Won | 2 - 1 | League | 5309 | Full | 1 |
| 09-02-2002 | Scunthorpe United | Away | Lost | 0 - 1 | League | 3504 | Full | |
| 05-02-2002 | Rushden & Diamonds | Away | Lost | 1 - 2 | League | 4484 | Full | |
| 02-02-2002 | Bristol Rovers | Home | Drew | 0 - 0 | League | 7457 | Full | |
| 26-01-2002 | Plymouth Argyle | Away | Lost | 2 - 4 | League | 8239 | Sub | |
| 22-01-2002 | Torquay United | Home | Drew | 1 - 1 | League | 5480 | Sub | |
| 19-01-2002 | Rochdale | Away | Drew | 1 - 1 | League | 3355 | Sub | |
| 08-01-2002 | Shrewsbury Town | Away | Lost | 0 - 1 | League | 2576 | Sub | |
| 29-12-2001 | Halifax Town | Home | Won | 6 - 1 | League | 6046 | Sub | 1 |
| 26-12-2001 | Luton Town | Home | Lost | 1 - 2 | League | 11121 | Sub | |
| 22-12-2001 | Torquay United | Away | Drew | 3 - 3 | League | 2463 | Sub | 1 |
| 15-12-2001 | Mansfield Town | Home | Won | 3 - 2 | League | 5437 | Sub | |
| 01-12-2001 | Hull City | Away | Lost | 0 - 3 | League | 9552 | Sub | |
| 17-11-2001 | Mansfield Town | Away | Lost | 0 - 1 | FA Cup R1 | 4201 | Full | |
| 10-11-2001 | Darlington | Away | Lost | 0 - 1 | League | 3358 | Full | |
| 03-11-2001 | York City | Home | Drew | 2 - 2 | League | 5487 | Full | |
| 23-10-2001 | Carlisle United | Home | Drew | 1 - 1 | League | 7405 | Sub | |
| 20-10-2001 | Scunthorpe United | Home | Lost | 0 - 1 | League | 5006 | Full | |
| 16-10-2001 | Northampton Town | Away | Lost | 0 - 2 | LDV Vans R1 | 2640 | Full | |
| 13-10-2001 | Lincoln City | Away | Lost | 0 - 1 | League | 3124 | Full | |
| 06-10-2001 | Plymouth Argyle | Home | Drew | 1 - 1 | League | 6071 | Full | |
| 29-09-2001 | Bristol Rovers | Away | Drew | 1 - 1 | League | 7678 | Full | 1 |
| 25-09-2001 | Kidderminster Harriers | Away | Drew | 0 - 0 | League | 2663 | Full | |
| 18-09-2001 | Macclesfield Town | Home | Lost | 0 - 2 | League | 4964 | Full | |
| 15-09-2001 | Exeter City | Away | Lost | 2 - 3 | League | 3268 | Sub | |
| 11-08-2001 | Rochdale | Home | Lost | 1 - 2 | League | 8842 | Sub | |
| 01-05-2001 | Port Vale | Home | Drew | 1 - 1 | League | 7080 | Full | |
| 28-04-2001 | Swansea City | Home | Won | 3 - 1 | League | 4148 | Full | 1 |
| 21-04-2001 | Bristol Rovers | Away | Lost | 2 - 6 | League | 7554 | Full | |
| 17-04-2001 | Reading | Home | Lost | 0 - 2 | League | 6886 | Sub | |
| 31-03-2001 | Northampton Town | Away | Won | 1 - 0 | League | 6115 | Full | |
| 27-03-2001 | Cambridge United | Away | Lost | 0 - 1 | League | 3502 | Full | |
| 24-03-2001 | Rotherham United | Home | Won | 4 - 3 | League | 4493 | Full | 2 |
| 10-03-2001 | Swindon Town | Home | Lost | 0 - 2 | League | 7480 | Sub | |
| 10-02-2001 | Wycombe Wanderers | Home | Lost | 1 - 2 | League | 5384 | Sub | |
| 30-01-2001 | Peterborough United | Away | Lost | 2 - 4 | League | 4004 | Sub | |
| 26-12-2000 | AFC Bournemouth | Home | Lost | 1 - 2 | League | 6200 | Full | |
| 09-12-2000 | Chester City | Away | Lost | 2 - 3 | FA Cup R2 | 2798 | Sub | |
| 05-12-2000 | Brentford | Away | Lost | 1 - 4 | LDV Vans R1 | 1517 | Full | |
| 02-12-2000 | Oldham Athletic | Away | Lost | 2 - 3 | League | 3986 | Sub | |
| 04-11-2000 | Bristol Rovers | Home | Lost | 0 - 1 | League | 5407 | Sub | |
| 17-10-2000 | Luton Town | Home | Drew | 0 - 0 | League | 4537 | Sub | |
| 14-10-2000 | Wrexham | Home | Lost | 3 - 4 | League | 3884 | Sub | |
| 30-09-2000 | Bristol City | Home | Lost | 0 - 1 | League | 5308 | Full | |
| 23-09-2000 | Millwall | Away | Lost | 0 - 5 | League | 8565 | Full | |
| 16-09-2000 | Bury | Home | Won | 1 - 0 | League | 3676 | Full | |
| 13-09-2000 | Stoke City | Away | Lost | 0 - 4 | League | 9600 | Full | |
| 05-09-2000 | Wolverhampton Wanderers | Home | Lost | 1 - 3 | League Cup R1 | 4679 | Full | |
| 02-09-2000 | Cambridge United | Home | Drew | 1 - 1 | League | 4479 | Full | |
| 29-08-2000 | Walsall | Away | Lost | 2 - 3 | League | 5678 | Full | |
| 26-08-2000 | Brentford | Home | Lost | 0 - 1 | League | 4756 | Full | |
| 22-08-2000 | Wolverhampton Wanderers | Away | Won | 1 - 0 | League Cup R1 | 9399 | Full | |
| 19-08-2000 | Port Vale | Away | Lost | 0 - 3 | League | 3814 | Full | |
| 12-08-2000 | Peterborough United | Home | Lost | 0 - 1 | League | 5870 | Full |







