| Details for Arthur Turner |
| Competition | Total Games |
Won | Drawn | Lost | For | Against | ||
|
|
||||||||
| FA Cup | 30 | 13 | 7 | 10 | 54 | 52 | ||
| League Cup | 11 | 3 | 1 | 7 | 14 | 19 | ||
| League | 306 | 112 | 83 | 111 | 439 | 410 | ||
| Southern League | 61 | 32 | 11 | 18 | 111 | 91 | ||
| Southern League Cup | 8 | 1 | 2 | 5 | 7 | 13 | ||
| Southern League Premier | 84 | 55 | 15 | 14 | 222 | 89 | ||
| Southern League Inter-Zone | 4 | 2 | 0 | 2 | 6 | 6 | ||
|
|
||||||||
| 504 | 218 | 119 | 167 | 853 | 680 | |||
| First game: | 03-01-1959 | |||||||
| Last game: | 22-02-1969 | |||||||
Born Chesterton, Newcastle-under-Lyme
Played for Downings Tileries, Wolstanton PSA, West Bromwich Albion, Stoke City, Birmingham City
Player-manager of Southport
Assistant Manager of Stoke City
Manager of Crewe Alexandra, Birmingham City

Note: League Cup is generic, and includes Coca-Cola/Milk/Worthington/etc Cups







