Fixtures for 1964/65 (Division 4)
| Statistics (for all competitions) | |||||
|---|---|---|---|---|---|
| Won: | 24 | Goals for: | 94 | Clean sheets: | 21 |
| Lost: | 10 | Goals against: | 49 | ||
| Drawn: | 16 | ||||
| League Points: | 61 | Appearances | |||
| Top Scorer: | 23 | Colin Booth | |||
| Attendance averages | |||||
|---|---|---|---|---|---|
| Overall: | 7494 | Overall home: | 8660 | Overall away: | 6329 |
| League Avg: | 7503 | League home: | 8678 | League away: | 6328 |
| Cup Avg: | 7397 | Cup home: | 8445 | Cup away: | 6349 |
Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / PA Sport UK Limited.
All rights reserved.
Compiled in association with Atos Origin. Fixtures are subject to change
Football Conference Fixtures Copyright (c) Football Conference 2006
FA PREMIER LEAGUE AND THE FOOTBALL LEAGUE fixtures subject to the following notice:
REPRODUCED UNDER COPYRIGHT/DATABASE LICENCE NO. IND/CLUB/04083/FAN COPYRIGHT © THE FA PREMIER LEAGUE/THE SCOTTISH PREMIER LEAGUE/THE FOOTBALL LEAGUE/THE SCOTTISH FOOTBALL LEAGUE LIMITED 2004









