| Details for Jim Smith |
| Competition | Total Games |
Won | Drawn | Lost | For | Against | ||
|
|
||||||||
| Assoc. Members Cup | 1 | 0 | 0 | 1 | 1 | 3 | ||
| FA Cup | 16 | 9 | 3 | 4 | 27 | 15 | ||
| Football League Trophy | 3 | 1 | 0 | 2 | 4 | 6 | ||
| League Cup | 21 | 10 | 8 | 3 | 36 | 26 | ||
| League | 228 | 113 | 62 | 53 | 371 | 231 | ||
| FA Trophy | 4 | 1 | 2 | 1 | 4 | 4 | ||
|
|
||||||||
| 273 | 134 | 75 | 64 | 443 | 285 | |||
| First game: | 06-03-1982 | |||||||
| Last game: | 01-11-2007 | |||||||
Born Sheffield 17-10-1940.
Played for Oaksfield, Sheffield United, Aldershot, Halifax Town, Lincoln City
Assistant manager at Coventry City, Portsmouth, Southampton
Player-manager at Boston United, Colchester United
Manager of Colchester United, Blackburn Rovers, Birmingham City, Queens Park Rangers, Newcastle United, Portsmouth, Derby County Managed Oxford to consecutive championships of Division Three and Division Two.

Note: League Cup is generic, and includes Coca-Cola/Milk/Worthington/etc Cups







